Amerika
S&P 500 | 3821.55 | -0.26% | |
DOW JONES INDUSTRIAL | 30946.99 | 0.09% | |
NASDAQ 100 | 11637.76853 | -0.09% | |
NASDAQ COMPOSITE | 11181.540156 | -0.34% | |
S&P/TSX COMPOSITE INDEX | 19222.74 | -0.69% | |
S&P/TSX VENTURE COMPOSITE INDEX | 644.91 | -1.73% | |
MEXICO IPC | 48282.8 | 0.37% | |
BRAZIL IBOVESPA | 100591.41 | -0.80% | |
NASDAQ COLOMBIA | 356.65066 | -1.87% | |
NASDAQ CHILE | 496.696622 | -2.64% | |
MSCI PERU (GDTR) | 4976.933 | -0.58% | |
MERVAL BUENOS AIRES | 85712.27 | 2.90% | |
MSCI EM LATIN AMERICA (STRD) | 2096.358 | 0.09% |
Europa
MSCI EUROPE (STRD, UHD) | 139.500541 | 0.27% | |
STOXX EUROPE 600 (EUR) | 416.19 | -0.62% | |
DAX | 13231.82 | -1.59% | |
CAC 40 | 6086.02 | -0.98% | |
FTSE 100 | 7323.41 | -0.11% | |
ATX AUSTRIAN | 3007.55 | -1.93% | |
AEX | 669.01 | -0.39% | |
SMI | 10809.57 | -0.09% | |
FTSE MIB INDEX | 22101.23 | -1.08% | |
IBEX 35 | 8317.5 | -1.58% | |
OMX STOCKHOLM 30 INDEX | 1913.138082 | -0.20% | |
OMX NORDIC 40 | 2017.430453 | -0.34% | |
RUSSIA MOEX | 0.00% |
Asien
NIKKEI 225 | 26804.6 | -0.91% | |
TOPIX INDEX | 1893.57 | -0.72% | |
KOSPI COMPOSITE INDEX | 2413.15 | -1.26% | |
MSCI CHINA (STRD) | 75.258 | 0.32% | |
HONG KONG HANG SENG | 21996.89 | -1.88% | |
SHENZHEN STOCK EXCHANGE A SHARE INDEX | 2347.6541 | -2.20% | |
SHANGHAI A INDEX | 3573.0437 | -1.40% | |
FTSE TWSE TAIWAN 50 INDEX | 11835.19 | -1.39% | |
SET INDEX THAILAND | 1594.47 | -0.52% | |
SENSEX BSE30 | 53177.45 | -0.28% | |
MSCI SINGAPORE (GDTR) | 5390.366 | -0.55% | |
S&P/ASX 200 | 6700.2 | -0.94% | |
MSCI AC PACIFIC (STRD) | 155.651 | 0.34% |
Naher Osten
ISE 100 | 2523.2 | -2.08% | |
S&P QATAR LARGEMIDCAP INDEX NTR | 389.97 | -1.62% |
Afrika
STOXX MOROCCO TMI (EUR) | 95.42 | 0.15% | |
STOXX TUNISIA TMI (EUR) | 74.09 | 1.11% | |
DOW JONES AFRICA TITANS 50 INDEX | 460.19 | -1.17% | |
DOW JONES SOUTH AFRICA(ZAR) | 1909.63 | -0.81% |