Welt
MERVAL BUENOS AIRES | 48472.59 | -3.49% | |
ATX | 3024.21 | -1.09% | |
BEL 20 | 3771.09 | -1.05% | |
IBOVESPA | 118328.99 | -1.10% | |
DAX | 13906.67 | -0.84% | |
EURO STOXX 50 | 3618.35 | -0.85% | |
CAC 40 | 5590.79 | -0.85% | |
ASE | 796.77 | -1.17% | |
HANG SENG | 29937.42 | -1.66% | |
NIKKEI 225 | 28631.45 | -0.44% | |
MEXICO IPC | 44783.67 | -0.61% | |
AEX | 663.88 | -0.85% | |
SAX | 345.13 | 0.00% | |
NASDAQ COMP. | 13530.914939 | 0.55% | |
NASDAQ 100 | 13404.986468 | 0.82% | |
DJ INDUSTRIAL | 31176.01 | -0.04% |
Europa
ATX | 3024.21 | -1.09% | |
BEL 20 | 3771.09 | -1.05% | |
SWITZERLAND SMI MID | 2902.108 | -0.82% | |
SPI | 13556.65 | -0.33% | |
SMI | 10913.11 | -0.28% | |
SWITZERLAND SWISS LEADER | 1726.93 | -0.45% | |
PX INDEX | 1059.04 | -1.47% | |
L/E-DAX TR EUR | 13934.25 | -0.34% | |
DAX | 13906.67 | -0.84% | |
SDAX PERFORMANCE INDEX 9:00-20:00 | 15665.7 | -0.74% | |
MDAX | 31748.97 | -0.85% | |
TECDAX PERFORMANCE INDEX 9:00-20:00 | 3374.89 | -0.87% | |
DENMARK OMXC 20 | 1485.255387 | -0.90% | |
IBEX 35 | 8122.1 | -0.96% | |
STOXX EUROPE 600 NR | 906.16 | -0.87% | |
STOXX EUROPE 600 | 410.89 | -0.87% | |
EURO STOXX 50 | 3618.35 | -0.85% | |
OMX NORDIC 40 | 2037.607041 | -0.84% | |
FINLAND OMXH 25 | 4830.04951 | 0.63% | |
CAC 40 | 5590.79 | -0.85% | |
ASE | 796.77 | -1.17% | |
AEX | 663.88 | -0.85% | |
SWED OMX OSLO 20 ( | 592.670581 | -0.40% | |
PSI 20 INDEX | 5055.77 | -1.07% | |
MICEX INDEX | 2285.76 | 0.00% | |
SWEDEN OMXS 30 | 1987.262728 | 0.45% | |
SAX | 345.13 | 0.00% |
Amerika
MERVAL BUENOS AIRES | 48472.59 | -3.49% | |
IBOVESPA | 118328.99 | -1.10% | |
S&P/TSX COMPOSITE INDEX | 17916.2 | -0.55% | |
THE NASDAQ CHILE INDEXED MARKET CAP | 612.876996 | -0.10% | |
THE NASDAQ COLOMBIA INDEXED MARKET | 435.249049 | -1.09% | |
MEXICO IPC | 44783.67 | -0.61% | |
NASDAQ COMP. | 13530.914939 | 0.55% | |
NASDAQ 100 | 13404.986468 | 0.82% | |
DJ INDUSTRIAL | 31176.01 | -0.04% | |
S&P 500 | 3853.07 | 0.03% |
Asien
NIFTY 500 | 12015.95 | -1.42% | |
S&P/CITIC 300 INDEX | 4938.31 | 0.36% | |
S&P/CITIC 50 INDEX | 4933.29 | 0.26% | |
S&P/ASX 200 | 6800.4 | -0.34% | |
SHANGHAI STOCK EXCHANGE B SHARES INDEX | 251.1991 | -0.66% | |
SHENZHEN STOCK EXCHANGE A SHARE INDEX | 2563.3194 | 0.28% | |
SHENZHEN STOCK EXCHANGE B SHARE INDEX | 1095.7971 | 0.09% | |
SHANGHAI A INDEX | 3795.864 | -0.40% | |
HANG SENG | 29937.42 | -1.66% | |
SENSEX 30 | 49624.76 | -0.34% | |
NIFTY 50 | 14590.35 | -1.37% | |
NIKKEI 225 | 28631.45 | -0.44% | |
KOSPI COMPOSITE INDEX | 3148.34 | 0.12% | |
SET | 1513.51 | -0.15% |
Naher Osten
S&P QATAR LARGEMIDCAP INDEX NTR | 324.4 | -0.45% | |
ISE 100 | 1568.78 | 0.61% |
Afrika
DOW JONES AFRICA TITANS 50 INDEX | 541.37 | -0.66% | |
STOXX MOROCCO TMI (EUR) | 97.72 | -0.18% | |
STOXX TUNISIA TMI (EUR) | 72.59 | 0.08% | |
S&P AFRICA 40 INDEX | 176.91 | -0.37% | |
DOW JONES SOUTH AFRICA(ZAR) | 1884.42 | -0.24% |